Nadeau: Churchill: Play of the Day Sun 11.26.23
“PLAY of the DAY” by Brian Nadeau | |
Date | 11/26/2022 |
Featured track | Churchill Downs |
Race number | 9 |
Race overview | A solid AOC for 3up going 1-mile on the main track. |
Pace | It looks honest enough, as both #1 Act a Fool (12-1) and #2 Promise Me a Ride (7-2) want to go from the inside. |
Trends | The main track has gotten plenty of use throughout the meet and has held up nicely, while playing fair, with little apparent path or running style biases. |
Best Play | #5 CYLCONE MISCHEIF (3-1): Exciting 3yo and Kentucky Derby runner makes his long awaited return since a no-show 18th in the Run for the Roses, scratched out of a tougher spot earlier in the week to run here, and has been training lights out for his return, in what could be the kickoff for a serious 4yo campaign. |
Bet Types | Aggressive WP bet and single to end the R6 Pk4, in the late Pk5, and to kick off the late Pk4 as well. |
Play of the Day Winners | CD POD: 10-2-2-2 ($1.21/$4.23 through 11/19)
CD meet: 135-36-21-22 ($1.97 /$5.48 through 11/19)
|