Nadeau: Gulfstream Play of the Day Thurs 1.16.25
“PLAY of the DAY” by Brian Nadeau | |
Date | 1/16/25 |
Featured track | Gulfstream Park |
Race number | 3 |
Race overview | A very weak 12.5k MCL for fm4up at 6 ½ Fs on the main track. |
Pace | It looks honest, as #1 His Choice (9-5) should be going, which should allow #6 ONE SPECIAL ACT (8-5) to set up shop just off her. |
Trends | Speed plays sprinting on main, as races routinely fall apart in the lane, so, at the very least, you better be able to lay close early. |
Best Play | #6 ONE SPECIAL ACT (8-5): Lightly-raced miss got the comeback out of the way she chased and tired, goes for a hot O’Connell barn, drew perfectly, and has more upside than the rest. |
Bet Types | Aggressive WP bet and single in the early Pk5/Pk4 as well. |
Play of the Day Winners | GP Meet: 298-75-58-46 ($1.75/$5.19 ROI through 1/12)
GP POD: 29-6-6-3 ($1.19/$4.09 ROI through 1/12)
|